Palmares Internationaal
Waterpolo werd voor het eerst op internationaal niveau gespeeld op de Olympische Spelen van 1900 in Parijs. Daarnaast organiseert de FINA maar liefst 3 verschillende internationale competities.
Olympische Spelen
De eerste belangrijke internationale waterpolocompetitie vond plaats op de Olympische Spelen van 1900. Waterpolo was de eerste Olympische ploegensport en verdween sindsdien niet meer van het Olympische toneel. Ter volledigheid dient opgemerkt dat het waterpolo op de Spelen van 1904 niet meer officieel in de medaillestand wordt opgenomen door het IOC en als niet-officiele sport wordt gezien. Er deden toen enkel Amerikaanse teams mee.
De vrouwencompetitie wordt pas sinds de Spelen van 2000 gespeeld.
Mannen
O.S. |
Goud |
Zilver |
Brons |
1900 Parijs | Groot Brittanië | België | Frankrijk (1) |
Frankrijk (2) |
1904 St. Louis | Verenigde Staten | Verenigde Staten | Verenigde Staten |
1908 Londen | Groot Brittanië | België | Zweden |
1912 Stockholm | Groot Brittanië | Zweden | België |
1920 Antwerpen | Groot Brittanië | België | Zweden |
1924 Parijs | Frankrijk | België | Verenigde Staten |
1928 Amsterdam | Duitsland | Hongarije | Frankrijk |
1932 Los Angeles | Hongarije | Duitsland | Verenigde Staten |
1936 Berlijn | Hongarije | Duitsland | België |
1948 Londen | Italië | Hongarije | Nederland |
1952 Helsinki | Hongarije | Joegoslavië | Italië |
1956 Melbourne | Hongarije | Joegoslavië | Soviet-Unie |
1960 Rome | Italië | Soviet-Unie | Hongarije |
1964 Tokio | Hongarije | Joegoslavië | Soviet-Unie |
1968 Mexico City | Joegoslavië | Soviet-Unie | Hongarije |
1972 Munich | Soviet-Unie | Hongarije | Verenigde Staten |
1976 Montreal | Hongarije | Italië | Nederland |
1980 Moscow | Soviet-Unie | Joegoslavië | Hongarije |
1984 Los Angeles | Joegoslavië | Verenigde Staten | West-Duitsland |
1988 Seoul | Joegoslavië | Verenigde Staten | Soviet-Unie |
1992 Barcelona | Italië | Spanje | Gemenebest van Onafhankelijke Staten |
1996 Atlanta | Spanje | Kroatië | Italië |
2000 Sydney | Hongarije | Rusland | Joegoslavië |
2004 Athene | Hongarije | Servië-Montenegro | Rusland |
2008 Beijing | Hongarije | Verenigde Staten | Servië |
2012 Londen | Kroatië | Italië | Servië |
2016 Rio de Janeiro | Servië
| Kroatië
| Italië
|
2020 Tokyo | Servië
| Griekenland
| Hongarije
|
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Hongarije | 9 | 3 | 4 | 15 |
2 | Servië (Joegoslavië)
| 5 | 5 | 3 | 12 |
3 | Groot-Brittanië | 4 | 0
| 0
| 4
|
4 | Italië | 3 | 2 | 3 | 8 |
5 | Rusland | 2 | 3 | 4 | 9 |
6 | Duitsland | 1 | 2 | 1 | 4 |
7 | Kroatië | 1 | 2 | 0 | 3 |
7 | Spanje | 1 | 1 | 0 | 2 |
9 | Frankrijk | 1 | 0 | 3 | 4 |
10 | België | 0 | 4 | 2 | 6 |
11 | Verenigde Staten | 0 | 3 | 3 | 6 |
12 | Zweden | 0 | 1 | 2 | 3 |
14 | Griekenland | 0 | 1 | 0 | 1 |
13 | Nederland | 0 | 0 | 2 | 2 |
14 | G.O.S. | 0 | 0 | 1 | 1 |
Vrouwen
O.S. |
Goud |
Zilver |
Brons |
2000 Sydney | Australië | Verenigde Staten | Rusland |
2004 Athene | Italië | Griekenland | Verenigde Staten |
2008 Beijing | Nederland | Verenigde Staten | Australië |
2012 Londen | Verenigde Staten | Spanje | Australië |
2016 Rio de Janeiro
| Verenigde Staten | Italië
| Rusland
|
2020 Tokyo
| Verenigde Staten | Spanje
| Hongarije
|
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Verenigde Staten | 3
| 2 | 1 | 5
|
2 | Italië
| 1 | 1 | 0 | 2 |
3 | Australië | 1 | 0 | 2 | 3 |
3 | Nederland | 1 | 0 | 0 | 1 |
5 | Griekenland | 0 | 1 | 0 | 1 |
5 | Spanje | 0 | 2 | 0 | 1 |
7 | Hongarije | 0 | 0 | 1 | 1 |
7 | Rusland | 0 | 0 | 1 | 1 |
FINA Wereldkampioenschappen zwemsporten
De wereldkampioenschappen zwemsporten (FINA World Aquatics Championships) zijn de officiële wereldkampioenschappen voor alle watersporten: zwemmen, schoonspringen, openwaterzwemmen, synchroon zwemmen en waterpolo.
Het evenement werd voor het eerst door de FINA georganiseerd in 1973 en wordt nu elke 2 jaar gespeeld. Tussen 1978 en 1998 werd het elke 4 jaar georganiseerd in het even jaar tussen 2 Olympische Spelen. Sinds 2001 wordt het op oneven jaren gespeeld.
Mannen
Jaar |
Goud |
Zilver |
Brons |
1973 Belgrado, Joegoslavië | Hongarije | USSR | Joegoslavië |
1975 Cali, Colombië | USSR | Hongarije | Italië |
1978 Berlijn, Duitsland | Italië | Hongarije | Joegoslavië |
1982 Guayaquil, Ecuador | USSR | Hongarije | Duitsland |
1986 Madrid, Spanje | Joegoslavië | Italië | USSR |
1991 Perth, Australië | Joegoslavië | Spanje | Hongarije |
1994 Rome, Italië | Italië | Spanje | Rusland |
1998 Perth, Australië | Spanje | Hongarije | FR Joegoslavië |
2001 Fukuoka, Japan | Spanje | FR Joegoslavië | Rusland |
2003 Barcelona, Spanje | Hongarije | Italië | Servië en Montenegro |
2005 Montreal, Canada | Servië en Montenegro | Hongarije | Griekenland |
2007 Melbourne, Australië | Koatië | Hongarije | Spanje |
2009 Rome, Italië | Servië | Spanje | Koatië |
2011 Shanghai, China | Italië | Servië | Koatië |
2013 Barcelona, Spanje | Hongarije | Montenegro | Koatië |
2015 Kazan, Rusland | Servië | Koatië | Griekenland |
2017 Boedapest, Hongarije
| Koatië | Hongarije | Servië |
2019 Gwangju, Zuid-Korea
| Italië | Spanje | Kroatië |
2022 Budapest, Hongarije
| Spanje | Italië | Griekenland |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Joegoslavië/Servië | 5 | 2 | 5 | 12 |
2 | Hongarije | 3 | 7
| 1 | 11 |
3 | Italië | 4 | 3 | 1 | 8 |
4 | Spanje | 3 | 4 | 1 | 8 |
5 | Kroatië | 2
| 1 | 4 | 7
|
6 | Soviet-Unie / Rusland | 2 | 1 | 3 | 6 |
7 | Montenegro | 0 | 1 | 0 | 1 |
8 | Griekenland | 0 | 0 | 3 | 3 |
9 | Duitsland | 0 | 0 | 1 | 1 |
Vrouwen
Jaar |
Goud |
Zilver |
Brons |
1986 Madrid, Spanje | Australië | Nederland | Verenigde Staten |
1991 Perth, Australië | Nederland | Canada | Verenigde Staten |
1994 Rome, Italië | Hongarije | Nederland | Italië |
1998 Perth, Western Australië | Italië | Nederland | Australië |
2001 Fukuoka, Japan | Italië | Hongarije | Canada |
2003 Barcelona, Spanje | Verenigde Staten | Italië | Rusland |
2005 Montreal, Canada | Hongarije | Verenigde Staten | Canada |
2007 Melbourne, Australië | Verenigde Staten | Australië | Rusland |
2009 Rome, Italië | Verenigde Staten | Australië | Rusland |
2011 Shanghai, China | Griekenland | China | Rusland |
2013 Barcelona, Spanje | Spanje | Australië | Hongarije |
2015 Kazan, Rusland | Verenigde Staten | Nederland | Italië |
2017 Boedapest, Hongarije | Verenigde Staten | Spanje
| Rusland
|
2019 Gwangju, Zuid-Korea | Verenigde Staten | Spanje
| Australië
|
2022 Budapest, Hongarije
| Verenigde Staten | Hongarije | Nederland |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Verenigde Staten | 7 | 1 | 2 | 10 |
3 | Hongarije | 2 | 2 | 1 | 5 |
2 | Italië | 2 | 1 | 2 | 5 |
4 | Nederland | 1 | 4 | 1 | 6 |
5 | Australië | 1 | 2 | 2 | 5 |
6 | Spanje | 1 | 2 | 0 | 3 |
7 | Griekenland | 1 | 0 | 0 | 1 |
8 | Canada | 0 | 2 | 2 | 4 |
9 | China | 0 | 1 | 0 | 1 |
10 | Rusland | 0 | 0 | 5 | 5 |
Wereldbeker Waterpolo
De FINA Water Polo World Cup wordt sinds 1979 gespeeld. Tot 1999 werd de wereldbeker om de twee jaar gehouden, sinds 2002 om de vier jaar.
Mannen
O.S. |
Goud |
Zilver |
Brons |
1979 Belgrado, Joegoslavië | Hongarije | Verenigde Staten | Joegoslavië |
1981 Long Beach, Californië | USSR | Joegoslavië | Cuba |
1983 Malibu, Californië | USSR | Duitsland | Italië |
1985 Duisburg, Duitsland | Duitsland | Verenigde Staten | Spanje |
1987 Thessaloniki, Griekenland | Joegoslavië | USSR | Duitsland |
1989 Berlin | Joegoslavië | Italië | Hongarije |
1991 Barcelona, Spanje | Verenigde Staten | Joegoslavië | Spanje |
1993 Athene, Griekenland | Italië | Hongarije | Australië |
1995 Atlanta, Georgia | Hongarije | Italië | Rusland |
1997 Athene, Griekenland | Verenigde Staten | Griekenland | Hongarije |
1999 Sydney | Hongarije | Italië | Spanje |
2002 Belgrado, Servië | Rusland | Hongarije | FR Joegoslavië |
2006 Budapest, Hongarije | Servië en Montenegro | Hongarije | Spanje |
2010 Oradea, Roemenië | Servië | Kroatië | Spanje |
2014 Almaty, Kazakhstan | Servië | Hongarije | Kroatië |
2018, Berlijn, Duitsland
| Hongarije | Australië
| Servië |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Servië (Joegoslavië / Servië-Montenegro) | 5 | 2 | 3
| 10 |
2 | Hongarije | 4 | 4 | 2 | 10 |
3 | Rusland / Soviet-Unie | 3 | 1 | 1 | 5 |
4 | Verenigde Staten | 2 | 2 | – | 4 |
5 | Italië | 1 | 3 | 1 | 5 |
6 | Duitsland | 1 | 1 | 1 | 3 |
7 | Kroatië | – | 1 | 1 | 2 |
8 | Griekenland | – | 1 | – | 1 |
9 | Spanje | – | – | 5 | 5 |
10 | Australië | – | – | 2 | 2 |
10 | Cuba | – | – | 1 | 1 |
Vrouwen
O.S. |
Goud |
Zilver |
Brons |
1979 Merced, Californië | Verenigde Staten | Nederland | Australië |
1980 Breda, Nederland | Nederland | Verenigde Staten | Canada |
1981 Brisbane, Australië | Canada | Nederland | Australië |
1983 Sainte-Foy, Quebec, Canada | Nederland | Verenigde Staten | Australië |
1984 Irvine, Californië | Australië | Verenigde Staten | Nederland |
1988 Christchurch, Nieuw Zeeland | Nederland | Hongarije | Canada |
1989 Eindhoven, Nederland | Nederland | Verenigde Staten | Hongarije |
1991 Long Beach, Californië | Nederland | Australië | Verenigde Staten |
1993 Catania, Italië | Nederland | Italië | Hongarije |
1995 Sydney | Australië | Nederland | Hongarije |
1997 Nancy, France | Nederland | Rusland | Australië |
1999 Winnipeg, Canada | Nederland | Australië | Italië |
2002 Perth, Australië | Hongarije | Verenigde Staten | Canada |
2006 Tianjin, China | Australië | Italië | Rusland |
2010 Christchurch, Nieuw Zeeland | Verenigde Staten | Australië | China |
2014 Khanty-Mansiysk, Rusland | Verenigde Staten | Australië | Spanje |
2018, Surgut, Rusland | Verenigde Staten | Rusland
| Australië |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Nederland | 8 | 3 | 1 | 12 |
2 | Verenigde Staten | 4 | 5 | 1 | 10 |
3 | Australië | 3 | 4 | 5 | 12 |
4 | Hongarije | 1 | 1 | 3 | 5 |
5 | Canada | 1 | – | 3 | 4 |
6 | Italië | – | 2 | 1 | 3 |
7 | Rusland | – | 2 | 1 | 3 |
8 | China | – | – | 1 | 1 |
8 | Spanje | – | – | 1 | 1 |
World League
De FINA Water Polo World League is een internationale waterpolocompetitie die sinds 2002 jaarlijks wordt betwist. Het gaat om een landencompetitie waarbij de nationale teams zich vanaf juli via voorrondes trachten te plaatsen voor de eigenlijke competitie. De competitie start in de winter en de 8 beste ploegen spelen in juni een tornooi met voorrondes en een knock-out fase om uit te maken wie de beste is.
Mannen
O.S. |
Goud |
Zilver |
Brons |
2002 Patras, Griekenland | Rusland | Spanje | Hongarije |
2003 New York, USA | Hongarije | Italië | Verenigde Staten |
2004 Long Beach, USA | Hongarije | Servië en Montenegro | Griekenland |
2005 Belgrado, Servië en Montenegro | Servië en Montenegro | Hongarije | Duitsland |
2006 Athene, Griekenland | Servië en Montenegro | Spanje | Griekenland |
2007 Berlin, Duitsland | Servië | Hongarije | Australië |
2008 Genoa, Italië | Servië | Verenigde Staten | Australië |
2009 Podgorica, Montenegro | Montenegro | Kroatië | Servië |
2010 Niš, Servië | Servië | Montenegro | Kroatië |
2011 Florence, Italië | Servië | Italië | Kroatië |
2012 Almaty, Kazakhstan | Kroatië | Spanje | Italië |
2013 Chelyabinsk, Rusland | Servië | Hongarije | Montenegro |
2014 Dubai, VAE | Servië | Hongarije | Montenegro |
2015 Bergamo, Italië | Servië | Kroatië | Brazilië |
2016 Huizhou, China | Servië | Verenigde Staten | Griekenland |
2017 Moskow, Rusland
| Servië | Kroatië | Italië |
2018 Boedapest, Hongarije
| Montenegro | Hongarije | Spanje |
2019 Belgrado, Servië
| Servië | Kroatië | Australië |
2020 Tbilisi, Georgië
| Montenegro | Verenigde Staten | Griekenland |
2022 Strasbourg, Frankrijk
| Italië | Verenigde Staten | Spanje |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Servië | 10
| -
| 1 | 11 |
2 | Hongarije | 2 | 5 | 1 | 8 |
3
| Montenegro | 3 | 1 | 2 | 6 |
4
| Servië en Montenegro | 2 | 1 | - | 3 |
5 | Kroatië | 1 | 3 | 3 | 7 |
6 | Italië | 1 | 3 | 1 | 5 |
7 | Rusland | 1 | - | - | 1 |
8 | Verenigde Staten | - | 4 | 1 | 5 |
9 | Spanje | - | 3 | 1 | 4
|
10 | Griekenland | - | - | 4 | 4 |
10 | Australië | - | - | 3 | 3 |
12 | Brazilië | - | - | 1 | 1 |
12 | Duitsland | - | - | 1 | 1 |
Vrouwen
O.S. |
Goud |
Zilver |
Brons |
2004 Long Beach, Californië | Verenigde Staten | Hongarije | Italië |
2005 Kirishi, Rusland | Griekenland | Rusland | Australië |
2006 Cosenza, Italië | Verenigde Staten | Italië | Rusland |
2007 Montreal, Canada | Verenigde Staten | Australië | Griekenland |
2008 Santa Cruz, Spanje | Rusland | Verenigde Staten | Australië |
2009 Kirishi, Rusland | Verenigde Staten | Canada | Australië |
2010 La Jolla, Verenigde Staten | Verenigde Staten | Australië | Griekenland |
2011 Tianjin, China | Verenigde Staten | Italië | Australië |
2012 Changshu, China | Verenigde Staten | Australië | Griekenland |
2013 Beijing, China | China | Rusland | Verenigde Staten |
2014 Kunshan, China | Verenigde Staten | Italia | Australië |
2015 Shanghai, China | Verenigde Staten | Australië | Nederland |
2016 Shanghai, China | Verenigde Staten | Spanje | Australië |
2017 Shanghai, China | Verenigde Staten | Canada | Rusland |
2018 Kunshgan, China | Verenigde Staten | Nederland | Rusland |
2019 Boedapest, Hongarije | Verenigde Staten | Italië | Rusland |
2020 Athene, Griekenland | Verenigde Staten | Hongarije | Rusland |
2022 Santa Crux de Tenerife, Spanje | Spanje | Hongarije | Verenigde Staten |
Medaillespiegel
# |
Land |
Goud |
Zilver |
Brons |
Totaal |
1 | Verenigde Staten | 14 | 1 | 2 | 17 |
2 | Rusland | 1 | 2 | 5
| 8
|
3 | Spanje | 1 | 1 | - | 2 |
4 | Griekenland | 1 | - | 3 | 4 |
5 | China | 1 | - | - | 1 |
6 | Australië | - | 4 | 6 | 10 |
7 | Italië | - | 4 | 1 | 5 |
8 | Hongarije | - | 3 | - | 3 |
9 | Canada | - | 2
| - | 2 |
10 | Nederland | - | 1 | 1 | 2 |